Jacquard Wax Denim Jacket
SIZE GUIDE
MEN
US | FR | UK | IT | EU | JP | CHEST | WAIST | HIPS |
XS | 44 | 32 | 48 | 42 | 34 | 34-36 in | 28-30 in | 34-36 in |
S | 46 | 34-36 | 50 | 44-46 | 36-38 | 36-38 in | 30-32 in | 36-38 in |
M | 48 | 38-40 | 52 | 48-50 | 40-42 | 38-40 in | 32-34 in | 38-40 in |
L | 50 | 42-44 | 54 | 52-54 | 52-54 | 40-42 in | 34-36 in | 40-42 in |
XL | 52 | 46 | 56 | 56 | 48 | 42-44 in | 36-38 in | 42-44 in |
XXL | 54 | 48 | 58 | 58 | 50 | 44-46 in | 38-40 in | 44-46 in |
DENIM
SIZE | WAIST | HIPS | INSEAM |
28 | 30 | 35 | 34 |
29 | 31 | 36 | 34 |
30 | 32 | 37 | 34 |
31 | 33 | 38 | 34 |
32 | 34 | 39 | 34 |
33 | 35 | 40 | 34 |
34 | 36 | 41 | 34 |
36 | 38 | 43 | 34 |
38 | 40 | 45 | 34 |
40 | 42 | 47 | 34 |
42 | 44 | 49 | 34 |