Vera Dress
SIZE GUIDE
WOMEN
SIZE | US | FR | UK | IT | EU | JP | CHEST | WAIST | HIPS |
XS | 2 | 36 | 6 | 40 | 34 | 7 | 31-32 in | 24-25 in | 34-35 in |
S | 4-6 | 38 | 8 | 42 | 36 | 9 | 33-34 in | 26-27 in | 36-37 in |
M | 8-10 | 40 | 10 | 44 | 38 | 11 | 35-36 in | 28-29 in | 38-39 in |
L | 10-12 | 42 | 12 | 46 | 40 | 13 | 37-38 in | 30-31 in | 40-41 in |
XL | 14 | 44 | 14 | 48 | 42 | 15 | 39-41 in | 32-34 in | 42-44 in |
XXL | 16-18 | 46 | 16 | 50 | 44 | 17 | 42-44 in | 35-38 in | 45-48 in |
DENIM
SIZE | WAIST | HIP | INSEAM |
25 | 23 1/2 in | 31 1/4 in | 33 in |
26 | 24 1/5 in | 32 1/4 in | 33 in |
27 | 25 1/2 in | 33 1/4 in | 33 in |
28 | 26 1/2 in | 34 1/4 in | 33 in |
29 | 27 1/2 in | 35 1/4 in | 33 in |
30 | 28 1/2in | 36 1/4 in | 33 in |
31 | 30 in | 37 1/4 in | 33 in |
32 | 31 1/2 in | 39 1/4 in | 33 in |
34 | 34 1/2 in | 42 1/4 in | 33 in |
36 | 36 1/2 in | 44 1/4 in | 33 in |
38 | 38 1/2 in | 46 1/4 in | 33 in |